Almased USA Inc Oral Supplement Almased® Unflavored Powder 17.6 oz. Can - Each - 68844925872-EA
| Item Id | 1075975 |
| MF Id# | 68844925872 |
| Brand | Almased® |
| Manufacturer | Almased USA Inc |
| Country of Origin | Unknown |
| Administration Method | Oral |
| Application | Oral Supplement |
| Calories per Serving | 180 Calories |
| Calories per Serving Range | 101 to 200 Calories |
| Container Type | Can |
| Container Type Range | Canisters |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| Ingredients | Soy Protein Isolate, Honey, Skim Milk Yogurt Powder, Potassium Chloride, Magnesium Carbonate, Calcium Citrate, Vitamin C, Niacin, Color Additive: Riboflavin (Vitamin B2), Vitamin E, Zinc Oxide, Ferrous Fumarate, Manganese Sulfate, Calcium Pantothenate, Vitamin B2, Vitamin B6, Vitamin B1, Vitamin A, Folic Acid, Potassium Iodide, Sodium Selenite, Biotin, Vitamin D3, Vitamin B12 |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| NDC Number | 68844925872 |
| Nutrient Type | Metabolic |
| On_Allocation | N |
| Preparation | Powder |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 50 Gram Serving Size |
| Supplier_ID | 3885243 |
| UNSPSC Code | 50501700 |
| User | Adult |
| User Group | Adult |
| Volume | 17.6 oz. |
Features
- Optimizes metabolism for more effective weight loss
- Burns more calories and fat by increasing thermogenesis
- Curbs appetite and hunger sensations by naturally regulating appetite hormones leptin and ghrelin
- Supports healthy blood sugar levels
