APC® Smart-UPS 425 VA Battery Backup System, 6 Outlets, 120 VA, 180 J - Each - APW-BE425M-EA
| Item Id | 1097532 |
| MF Id# | APW-BE425M |
| Manufacturer | APC® |
| Country of Origin | Tunisia |
| Alarm(s) | Audible |
| Automatic Voltage Regulation (AVR) | No |
| Backup Time at Full Load | 3 min @ 255 W |
| Battery Recharge Time | 8 h |
| Color(s) | Black |
| Connected Equipment Guarantee/Warranty | $75,000 |
| Cord Length | 5 ft |
| Depth | 4.33" |
| Diagnostics/Alarm/Status Light | LED Power On |
| Emergency Power Off (EPO) | No |
| Global Product Type | Backup Systems |
| Height | 5.5" |
| Housing Material | Plastic |
| Input Frequency | 50-60 Hz |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Joules Of Surge Protection | 180 J |
| Lot_Tracking_Flag | N |
| Number of Outlets | 6 |
| Number of Outlets/Type | 4 UPS/Surge, 2 Surge Only |
| On_Allocation | N |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Run Time | 18 min |
| Supplier_ID | 3784663 |
| System VA | 120 VA |
| Total Recycled Content Percent | 0% |
| UNSPSC | 39121011 |
| Weight | 5.73 lbs |
| Width | 10" |
Features
- Back up and protect your hardware and data during power outages, surges and spikes.
- Provides early-warning fault analysis on batteries enabling timely preventive maintenance.
- Provides notification of changing utility power and UPS power conditions.

