Audit Microcontrols Linearity Set FD Thyroid Abbott Architect i Series 10 X 2 mL Lyophilized
| Item Id | 1049077 |
| MF Id# | K832M-5 |
| Manufacturer | Audit Microcontrols |
| Country of Origin | United States |
| Application | Linearity Set |
| Form | Lyophilized |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Levels | 5 Levels |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Supplier_ID | 3884190 |
| Test Name | FD Thyroid Abbott Architect i Series |
| Test Type | Quantitative Assays |
| UNSPSC Code | 41116107 |
| Volume | 10 X 2 mL |
Features
- Five distinct levels that demonstrate a linear relationship to each other for their respective Analytes, reagents and instruments
- T3 Free, T3 Total, Thyroxine Free T4, Thyroxine Total T4 Analytes

