Audit Microcontrols Linearity Set LQ Vitamin D 5 X 2 mL For Clinical Analyzer Liquid - KT/1 - K72...
| Item Id | 903832 |
| MF Id# | K729M-5 |
| Manufacturer | Audit Microcontrols |
| Country of Origin | United States |
| Application | Linearity Set |
| For Use With | For Clinical Analyzer |
| Form | Liquid |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Levels | 5 Levels |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Storage Requirements | Requires Refrigeration |
| Supplier_ID | 3884190 |
| Test Name | LQ Vitamin D |
| Test Type | Immunoassay / Nutritional Assessment |
| UNSPSC Code | 41116107 |
| Volume | 5 X 2 mL |
Features
- Five distinct levels that demonstrate a linear relationship to each other for their respective Analytes, reagents and instruments
- Vitamin D Analytes

