B. Braun Primary IV Administration Set CareSafe™ Gravity 2 Ports 20 Drops / mL Drip Rate With Fil...
| Item Id | 1194641 |
| MF Id# | 354307 |
| Brand | CareSafe™ |
| Manufacturer | B. Braun |
| Country of Origin | Unknown |
| Administration Method | Gravity |
| Application | Primary IV Administration Set |
| Back Check Valve | Back Check Valve |
| Connection Type | Spin-Lock® Connector |
| DEHP Indicator | DEHP-Free Tubing |
| Drip Rate | 20 Drops / mL Drip Rate |
| Filter | With Filter |
| Flow Control Type | Roller Clamp / Slide Clamp |
| HCPCS | S1015 (Disclaimer) |
| Injection Port Type Grouping | Needle-Free Port |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | Y |
| Lot_Tracking_Flag | N |
| Number of Ports | 2 Ports |
| On_Allocation | N |
| Port Type | CareSite® Needle-Free Port |
| Priming Volume | 28 mL Priming Volume |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Spike and Drip Chamber Type | Universal Spike, Drip Chamber |
| Sterility | Sterile |
| Supplier_ID | 487832 |
| Tubing Length | 110 Inch Tubing |
| Tubing Length Range | 97 to 120 Inches |
| Type | Solution |
| UNSPSC Code | 42221609 |
Features
- Indcludes: Fluid Bag with Tubing and a Fitting
- 15 Micron Filter / 0.2 Micron Filter
