Baxter Primary IV Administration Set Interlink® Gravity 2 Ports 10 Drops / mL Drip Rate Without F...
| Item Id | 254608 |
| MF Id# | 2C6425 |
| Brand | Interlink® |
| Manufacturer | Baxter |
| Country of Origin | Costa Rica |
| Administration Method | Gravity |
| Application | Primary IV Administration Set |
| Back Check Valve | Without Back Check Valve |
| Connection Type | Male Luer Lock Connector |
| DEHP Indicator | DEHP Tubing |
| Drip Rate | 10 Drops / mL Drip Rate |
| Filter | Without Filter |
| Flow Control Type | Roller Clamp / Slide Clamp |
| HCPCS | A4222 (Disclaimer) |
| Injection Port Type Grouping | Needle-Free Port |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | Y |
| Lot_Tracking_Flag | N |
| NDC Number | 85412002144 |
| Number of Ports | 2 Ports |
| On_Allocation | N |
| Port Type | Interlink® Needle-Free Injection Port |
| Priming Volume | 15.2 mL Priming Volume |
| Spike Type | Non-Vented Spike |
| Sterility | Sterile Fluid Path |
| Supplier_ID | 488167 |
| Tubing Length | 101 Inch Tubing |
| Tubing Length Range | 97 to 120 Inches |
| Tubing Type | Standard Bore Tubing |
| Type | Solution |
| UNSPSC Code | 42221609 |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
Features
- Roller Clamp, 2 Slide Clamp

