Bionet America Electrocardiograph Cardio 7 AC Power / Battery Operated LCD Display Resting - Each - CARDIO-7B-EA
| Item Id | 930180 |
| MF Id# | CARDIO-7B |
| Brand | Cardio 7 |
| Manufacturer | Bionet America |
| Country of Origin | South Korea |
| Application | Electrocardiograph |
| Display Type | LCD Display |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | Y |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Power Source | AC Power / Battery Operated |
| Print Size | 12 Channel |
| Specifications | 7 Inch color Touch Screen |
| Supplier_ID | 4446305 |
| Type | Resting |
| UNSPSC Code | 42181701 |
Features
- 12 Channel simultaneous ECG and acquisition
- 123 X 299 X 300 mm Dimension
- Auto, rhythm, disclosure, arrhythmia detect record
- 5, 12.5, 25, 50, 100 mm/s Printing speed
- 2000 Samples per second
- LAN, 2 USB port external link
- Class 1, Type CF, CE, FDA, KFDA, CFDA, NCC safety conformity
- Heart rate, PR, QRS, QT/QTc, P-R-T axis basic measurement

