Cardinal pH Test Strip S/P® 4.5 to 10
| Item Id | 548528 |
| MF Id# | P1119-6A |
| Brand | S/P® |
| Manufacturer | Cardinal |
| Country of Origin | Germany |
| Application | pH Test Strip |
| Dimensions | 6 X 85 mm |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| PH Range | 4.5 to 10 |
| Supplier_ID | 488147 |
| UNSPSC Code | 41113034 |
Features
- Clear, easy-to-read, sharply defined color changes
- Indicator dyes will not contaminate samples
- 6 x 5 mm indicator papers are sealed on a 6 x 85 mm plastic strip
- Strips are sufficiently long to avoid contact between fingers and test sample
- 3 Test Fields

