Cole-Parmer Inst. Datalogging Refrigerator / Freezer Thermometer with Alarm Traceable® Excursion-...
| Item Id | 1073321 |
| MF Id# | 94460-11 |
| Brand | Traceable® Excursion-Trac™ |
| Manufacturer | Cole-Parmer Inst. |
| Country of Origin | China |
| Accuracy | ± 0.25 °C |
| Application | Datalogging Refrigerator / Freezer Thermometer with Alarm |
| Display Specifications | Triple Display |
| Display Type | Digital Display |
| For Use With | For Refrigerators, Freezers, Water Baths, Heating Blocks and Incubators |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Material | ABS Plastic Case |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Multiple Mounting Options |
| On_Allocation | N |
| Power Source | Battery Operated |
| Probe Type | Bullet Probe |
| Specifications | 3/4 X 2-3/4 X 4-1/4 Inch, 5 oz., USB Data Transfer |
| Supplier_ID | 4584504 |
| Temperature Range | -58 ° to +158 °F (-50 ° to +70 °C) |
| UNSPSC Code | 41111979 |
Features
- Meets current CDC requirements for vaccine storage and monitoring
- Rolling memory structure, maintains most recent 525,600 temperature observations
- Stores up to 10 unique alarm events
- Memory can be cleared on unit after downloading data to USB stick
- Hassle-free retrieval of data - unit can remain in use while downloading and analyzing data
- Status indicators - Low battery, memory full, USB data transfer and active alarm state

