Cole-Parmer Inst. Infrared Thermometer Traceable® Fahrenheit / Celsius -76° to +932°F (-60° to +5...
| Item Id | 986465 |
| MF Id# | 98767-45 |
| Brand | Traceable® |
| Manufacturer | Cole-Parmer Inst. |
| Country of Origin | Taiwan |
| Accuracy | ± 2°C |
| Application | Infrared Thermometer |
| Display Type | Digital Display |
| For Use With | For Food, Pharmaceuticals, Electronics, Safety Inspection, any Liquid or Solid / Not for Medical usage |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Handheld |
| On_Allocation | N |
| Power Source | Battery Operated |
| Probe Type | Infrared Sensor |
| Specifications | 1-1/2 X 3 X 7 Inch, 6 oz. |
| Supplier_ID | 4584504 |
| Temperature Range | -76° to +932°F (-60° to +500°C) |
| UNSPSC Code | 41112224 |
Features
- Traceable Infrared thermometers are NOT approved for Medical usage, and are not FDA approved
- Point-and-read gun provides temperature results of any surface in less than one second
- DATA HOLD key freezes display and gives time to accurately record readings
- Easy-read display is back-lit, has low-battery indicator, and tracks maximum readings
- Laser-sighting beam permits aiming precisely at target surface
- Field of view is 11:1 (reads a spot the size of 2 inches from 22 inches away)
- Supplied with Traceable® Certificate and batteries
- Emissivity is 0.95 fixed

