EdanUSA & MDPro Patient Monitor MD Pro 4000 Spot Check and Vital Signs Monitoring ECG, NIBP, Pulse Rate, Respiration, SpO2, Temperature AC Power - Each - MDPRO4000-EA
| Item Id | 1191743 |
| MF Id# | MDPRO4000 |
| Brand | MD Pro 4000 |
| Manufacturer | EdanUSA & MDPro |
| Country of Origin | Unknown |
| Application | Patient Monitor |
| Display Dimensions | 12 Inch Screen |
| Display Type | TFT Display |
| HCPCS | A9279 (Disclaimer) |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Power Source | AC Power |
| Supplier_ID | 55779321 |
| Test Type | ECG, NIBP, Pulse Rate, Respiration, SpO2, Temperature |
| Type | Spot Check and Vital Signs Monitoring |
| UNSPSC Code | 42181904 |
Features
- Large high-resolution color TFT display
- Large storage capacity
- LAN or optional Wi-Fi connectivity
- Pacemaker detection
- Electrosurgical interference proof
- Defibrillation protection and defibrillation synchronization
- Pitch tone

