Epson® LQ-590II 24-Pin Dot Matrix Printer - Each - EPS-C11CF39201-EA
| Item Id | 1213269 |
| MF Id# | EPS-C11CF39201 |
| Manufacturer | Epson® |
| Country of Origin | Indonesia |
| B&W or Color Output | B&W |
| Compliance Standards | RoHS Compliant |
| Connector/Port/Interface | USB |
| Depth | 14.8" |
| Emulations | IBM® PPDS |
| Global Product Type | Dot Matrix Printers |
| Height | 6.9" |
| High Speed Draft Printing | 487 cps |
| Input Buffer | 128 kB |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Maximum Form Parts | 6 |
| Maximum Paper Size | 10 x 22 |
| Model Name/Number | LQ-590II |
| Monthly Duty Cycle (Pages) | 25,000 |
| Near Letter-Quality Printing Speed | 121 cps |
| Network Capable | No |
| Network Ready | No |
| Number of Pins | 24 |
| On_Allocation | N |
| Operating System Compatibility | Windows® XP, Server 2003, Server 2008, Vista™, 7, 8, Server 2012, 10, Server 2016 |
| PC Free Printing | No |
| Paper Feeder Type | Rear Push |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Printers Carriage | Narrow |
| Printhead Life (Characters) | 400,000,000 |
| Printing Type | Dot Matrix |
| Super Speed Draft Printing | 550 cps |
| Supplier_ID | 3784663 |
| Total Recycled Content Percent | 0% |
| UNSPSC | 43212102 |
| Utility Printing Speed | 584 cps |
| Width | 17.2" |
| Wireless Printing | No |
Features
- Offers the durability and ease of use for critical daily print requirements.
- Low cost of ownership.
- Reliable 24-pin impact printers boast a long life cycle and speeds up to 584 cps.
- Seamless integration with both new and legacy systems.
- Advanced paper handling.
- Easy setup and operation.
- Low power consumption.
