Fisher Scientific Digital Thermometer / Hygrometer with Alarm Fisherbrand™ Traceable® Fahrenheit ...
| Item Id | 699072 |
| MF Id# | 1464984 |
| Brand | Fisherbrand™ Traceable® |
| Manufacturer | Fisher Scientific |
| Country of Origin | Unknown |
| Accuracy | ± 0.5 °C, ± 3% RH (Mid-range) |
| Application | Digital Thermometer / Hygrometer with Alarm |
| Display Specifications | 1/2 Inch High Digits |
| Display Type | LCD Display |
| For Use With | For Routine Measurements, Round-the-clock Monitoring, Quality Control and Critical Experiments |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Material | ABS Plastic Case |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Flip-out Stand / Wall Mount |
| On_Allocation | N |
| Power Source | Battery Operated |
| Probe Type | Internal Sensor / External Probe |
| Relative Humidity Range | 5 to 95% RH |
| Specifications | 2-3/4 X 4-1/4 Inch, 4 oz. |
| Supplier_ID | 488034 |
| Temperature Range | 32 ° to 140 °F (0 ° to 60 °C) |
| UNSPSC Code | 41112301 |
Features
- For routine measurements, round-the-clock monitoring, quality control and critical experiments, place sensor in hoods, cleanrooms, coolers, stockrooms, incubators, environmental chambers and chemical storage areas
- Includes flip open stand for benchtop, slot for wall mounting, external temperature/humidity sensor, AAA battery
- Triple-display and remote control unit offers safety and convenience
- Multi-point calibration on an individually-numbered Traceable™ certificate
- Minimum and maximum memory feature for both temperature and humidity
- Internal or external ambient sensor reads temperature and humidity
- Alarm sounds when reading rises above or falls below set points
- Supplied with flip-open stand for lab bench and slot for wall mounting
- igh-impact, chemical-resistant ABS plastic construction

