GE Healthcare Software Package For Ultrasound System - Each - H45601EJ-EA
| Item Id | 1146662 |
| MF Id# | H45601EJ |
| Manufacturer | GE Healthcare |
| Country of Origin | Unknown |
| Application | Software Package |
| For Use With | For Ultrasound System |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Specifications | Measurements from Vivid 7, Vivid i, Vivid q, Vivid S5, Vivid S6, Vivid T8, Vivid E7, Vivid E9, Vivid S70, Vivid E90 and Vivid E95 populate the EchoPAC report from the EchoPAC worksheet |
| Supplier_ID | 3884906 |
| System Requirements | Lap Top or PC |
| UNSPSC Code | 43232610 |
Features
- Q-analysis, Stress and advanced stress, MPEGvue, DICOM and EchoDICOM
- TruData allows you to transfer data from your ultrasound to your PC
- Echo and Vascular Reporting
