Good-Lite Eye Chart Good-Lite® 10 Foot Distance Acuity Test - Each - 250401-EA
| Item Id | 525195 |
| MF Id# | 250401 |
| Brand | GOOD-LITE® |
| Manufacturer | Good-Lite |
| Country of Origin | United States |
| Application | Eye Chart |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Mounting Type | Wall Mount |
| On_Allocation | N |
| Size | 9 X 14 Inch |
| Supplier_ID | 487764 |
| Symbol Type | LEA Picture |
| Test Measurement | 10 Foot Distance |
| Type | Acuity Test |
| UNSPSC Code | 42183001 |
Features
- Proportionally-spaced lines; line sizes range from 20/125 to 20/8 (6/38 to 6/2.4) equivalent
- This chart can be used in Good-Lite's illuminated ESV1200, ESV1500, Model A+,Model A cabinet or hung on the wall

