Good-Lite Eye Chart Good-Lite® 10 Foot Distance Acuity Test - Each - 600303-EA
| Item Id | 699762 |
| MF Id# | 600303 |
| Brand | GOOD-LITE® |
| Manufacturer | Good-Lite |
| Country of Origin | United States |
| Application | Eye Chart |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Mounting Type | Wall Mount |
| On_Allocation | N |
| Size | 18 X 18 Inch |
| Supplier_ID | 487764 |
| Symbol Type | Sloan Letter |
| Test Measurement | 10 Foot Distance |
| Type | Acuity Test |
| UNSPSC Code | 42183001 |
Features
- For screening/testing the vision of children and adults 3 years and older
- Proportionally-spaced lines; line sizes range from 20/200 to 20/8 (6/60 to 6/2.4) equivalent
- Has a hole for hanging on the wall
- Includes response key, flash cards, and instructions
- 50% spaced rectangle (Massachusetts visual acuity test format) with line sizes from 20/100 to 20/8 (6/30 to 6/2.4) equivalent

