Good-Lite Eye Chart Good-Lite® 14 Inch Distance Lateral Phoria Test - Each - 503200-EA
| Item Id | 842163 |
| MF Id# | 503200 |
| Brand | GOOD-LITE® |
| Manufacturer | Good-Lite |
| Country of Origin | United States |
| Application | Eye Chart |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Mounting Type | Handheld |
| On_Allocation | N |
| Size | 3-3/4 X 6-1/4 Inch |
| Supplier_ID | 487764 |
| Symbol Type | Numbers , Picture |
| Test Measurement | 14 Inch Distance |
| Type | Lateral Phoria Test |
| UNSPSC Code | 42183001 |
Features
- The Rosenbaum card is the most widely used handheld card for measuring near visual acuity
- It was originally developed by Dr. J. George Rosenbaum of Cleveland, Ohio, for testing vision at the bedside of patients after cataract surgery
- Good-Lite has taken your input and improved this card

