Good-Lite Eye Chart Good-Lite® 20 Foot Distance Acuity Test - Each - 600725-EA
| Item Id | 515940 |
| MF Id# | 600725 |
| Brand | GOOD-LITE® |
| Manufacturer | Good-Lite |
| Country of Origin | United States |
| Application | Eye Chart |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Mounting Type | Wall Mount |
| On_Allocation | N |
| Size | 9 X 14 Inch |
| Supplier_ID | 487764 |
| Symbol Type | Sloan Letter |
| Test Measurement | 20 Foot Distance |
| Type | Acuity Test |
| UNSPSC Code | 42183001 |
Features
- Linear-spaced lines; line sizes range from 20/80 to 20/16
- Lines are labeled with 20 foot notations only
- This chart can be used in Good-Lite's illuminated ESV1200,ESV1500, Model A+, Model A cabinet or hung on the wall

