Good-Lite Eye Chart Lea Symbols® 10 Foot Distance Acuity Test - Each - 252400-EA
| Item Id | 944945 |
| MF Id# | 252400 |
| Brand | LEA SYMBOLS® |
| Manufacturer | Good-Lite |
| Country of Origin | United States |
| Application | Eye Chart |
| Finish | Translucent Finish |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Mounting Type | Wall Mount |
| On_Allocation | N |
| Supplier_ID | 487764 |
| Symbol Type | LEA Picture |
| Test Measurement | 10 Foot Distance |
| Type | Acuity Test |
| UNSPSC Code | 42183001 |
Features
- Proportionally spaced (logMAR); line sizes range from 20/125 to 20/8 (6/38 to 6/2.4) equivalent, 0.16 to 2.5 with repetitive left eye/right eye groups
- This chart can either be wall mounted or used in an ESV1200 or model A+ illuminated cabinet
- Includes response key, training cards, and instructions

