Good-Lite Preschool Eye Test Chart Good-Lite® 10 Foot Distance Acuity Test - Each - 600759-EA
| Item Id | 797120 |
| MF Id# | 600759 |
| Brand | GOOD-LITE® |
| Manufacturer | Good-Lite |
| Country of Origin | United States |
| Application | Preschool Eye Test Chart |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Mounting Type | Wall Mount |
| On_Allocation | N |
| Size | 9 X 14 Inch |
| Supplier_ID | 487764 |
| Symbol Type | Sloan Letter |
| Test Measurement | 10 Foot Distance |
| Type | Acuity Test |
| UNSPSC Code | 42183001 |
Features
- HOTV pediatric eye chart featuring proportionally-spaced lines; line sizes range from 20/160 to 20/16 (6/48 to 6/4.8) equivalent
- Lines 20/40 thru 20/16 break out into two columns for repetitive or monocular vision testing (left eye/right eye)
- Chart set (shown) includes response key, flash cards, and instructions
- This chart can be used in Good-Lite's illuminated ESV1200, ESV1500, model A+, model A cabinet or hung on the wall

