Good-Lite Preschool Eye Test Chart Lea Symbols® 10 Foot Distance Acuity Test - Each - 259101-EA
| Item Id | 664751 |
| MF Id# | 259101 |
| Brand | LEA SYMBOLS® |
| Manufacturer | Good-Lite |
| Country of Origin | United States |
| Application | Preschool Eye Test Chart |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Mounting Type | Wall Mount |
| On_Allocation | N |
| Size | 9 X 14 Inch |
| Supplier_ID | 487764 |
| Symbol Type | LEA Picture |
| Test Measurement | 10 Foot Distance |
| Type | Acuity Test |
| UNSPSC Code | 42183001 |
Features
- 50% spaced rectangle (Massachusetts visual acuity test format) with line sizes from 20/80 to 20/16 (6/24 to 6/4.8) equivalent
- This chart can be used in good-lite's illuminated ESV1200, ESV1500, Model A+, Model A cabinet or hung on the wall
- C10 feet, 3 meters testing distance

