Graham-Field Vision Screening Card Grafco® Jaeger 14 Inch Distance Acuity Test - Each - 1242-EA
| Item Id | 35931 |
| MF Id# | 1242 |
| Brand | Grafco® Jaeger |
| Manufacturer | Graham-Field |
| Country of Origin | Unknown |
| Application | Vision Screening Card |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Material | Plastic Material |
| Mounting Type | Handheld |
| On_Allocation | N |
| Size | 4-3/4 X 7 Inch |
| Supplier_ID | 487701 |
| Symbol Type | Reading Card |
| Test Measurement | 14 Inch Distance |
| Type | Acuity Test |
| UNSPSC Code | 42183001 |
Features
- The grafco jaeger eye chart is used to measure near visual acuity.
- The chart has print samples of different sizes that are used to determine one's near vision.

