Hormel Food Sales Thickened Beverage Thick & Easy® 46 oz. Bottle Cranberry Juice Cocktail Flavor Liquid IDDSI Level 2 Mildly Thick - Each - 15813-EA
| Item Id | 797173 |
| MF Id# | 15813 |
| Brand | Thick & Easy® |
| Manufacturer | Hormel Food Sales |
| Country of Origin | Unknown |
| Application | Thickened Beverage |
| Calories per Serving | 100 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Flavor | Cranberry Juice Cocktail Flavor |
| Flavor Range | Fruit Flavor |
| IDDSI Consistency | IDDSI Level 2 Mildly Thick |
| Ingredients | Water, Sugar, Cranberry Juice From Concentrate (Water, Concentrated Cranberry Juice), Contains 2% or less of Xanthan Gum, Citric Acid, Ascorbic Acid (Vitamin C), Propylene Glycol, Natural and Artificial Flavor, Tannic Acid, Red 40, Blue 1, Sodium Benzoate [preservative] |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| Supplier_ID | 55528629 |
| UNSPSC Code | 42231806 |
| User | Ages 12 and Up |
| User Group | Child to Adult |
| Volume | 46 oz. |
Features
- Made from 100% juice with added ingredients, Clear Advantage® Thickened Orange Juice Blend makes a full-flavored accompaniment to any meal or snack, no mixing or squeezing required
- Enjoy it chilled, over ice, or freeze it into a refreshing ice pop
- Works with contrast media
- Kosher and gluten free, Clear Advantage® Thickened Cranberry Juice Blend provides 100% of the recommended daily allowance of vitamin C
- Thick-It® Clear Advantage® should only be used with children under the age of 12 in consultation with a physician
- Do not use Thick-It® Clear Advantage® with infants under the age of 2

