ICU Medical IV Pump Set PlumSet™ Pump Without Ports 15 Drops / mL Drip Rate Without Filter 107 In...
| Item Id | 1210935 |
| MF Id# | 14018-04 |
| Brand | PlumSet™ |
| Manufacturer | ICU Medical |
| Country of Origin | Unknown |
| Administration Method | Pump |
| Application | IV Pump Set |
| Back Check Valve | Without Back Check Valve |
| Connection Type | Male Luer Lock Connector |
| DEHP Indicator | DEHP-Free Tubing |
| Drip Rate | 15 Drops / mL Drip Rate |
| Filter | Without Filter |
| Flow Control Type | Slide Clamp |
| For Use With | For Use with Plum 360 Infusion Pump |
| HCPCS | S1015 (Disclaimer) |
| Injection Port Type Grouping | Without Port |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | Y |
| Lot_Tracking_Flag | N |
| Number of Ports | Without Ports |
| On_Allocation | N |
| Port Type | Without Port |
| Priming Volume | 19 mL Priming Volume |
| Spike and Drip Chamber Type | Convertible Piercing Pin, Drip Chamber |
| Sterility | Sterile Fluid Path |
| Supplier_ID | 3885046 |
| Tubing Length | 107 Inch Tubing |
| Tubing Length Range | 97 to 120 Inches |
| Tubing Type | Macrobore Tubing |
| Type | Solution |
| UNSPSC Code | 42221609 |
Features
- Administration Cassette
