ICU Medical Primary IV Administration Set ICU Gravity 1 Port 15 Drops / mL Drip Rate 0.2 Micron F...
| Item Id | 503240 |
| MF Id# | B9917 |
| Brand | ICU |
| Manufacturer | ICU Medical |
| Country of Origin | Unknown |
| Administration Method | Gravity |
| Application | Primary IV Administration Set |
| Back Check Valve | Without Back Check Valve |
| Connection Type | Bravo 24® Connector |
| DEHP Indicator | DEHP-Free Tubing |
| Drip Rate | 15 Drops / mL Drip Rate |
| Filter | 0.2 Micron Filter |
| Flow Control Type | Roller Clamp / Slide Clamp |
| Injection Port Type Grouping | Needle-Free Port |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | Y |
| Lot_Tracking_Flag | N |
| Number of Ports | 1 Port |
| On_Allocation | N |
| Port Type | Clearlink™ Luer Activated Port |
| Priming Volume | 14 mL Priming Volume |
| Spike Type | Non-Vented Spike |
| Sterility | Sterile Fluid Path |
| Supplier_ID | 3885046 |
| Tubing Length | 75 Inch Tubing |
| Tubing Length Range | 73 to 96 Inches |
| Tubing Type | Standard Bore Tubing |
| Type | Solution |
| UNSPSC Code | 42221609 |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
Features
- Standardbore tubing size
- 0.2 Micron Filter

