ICU Medical Primary IV Administration Set ICU Gravity 2 Ports 60 Drops / mL Drip Rate Without Filter 112 Inch Tubing - Case of 50 - B9501-CS
| Item Id | 664607 |
| MF Id# | B9501 |
| Brand | ICU |
| Manufacturer | ICU Medical |
| Country of Origin | Unknown |
| Administration Method | Gravity |
| Application | Primary IV Administration Set |
| Back Check Valve | Back Check Valve |
| DEHP Indicator | DEHP Tubing |
| Drip Rate | 60 Drops / mL Drip Rate |
| Filter | Without Filter |
| Flow Control Type | Roller Clamp |
| Injection Port Type Grouping | Needle-Free Port |
| Number of Ports | 2 Ports |
| Port Type | Clave™ Port |
| Priming Volume | 17 mL Priming Volume |
| Spike and Drip Chamber Type | Universal Spike |
| Tubing Length | 112 Inch Tubing |
| Tubing Length Range | 97 to 120 Inches |
| Type | Solution |
| UNSPSC Code | 42221609 |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
Features
- Pinch clamp flow control type
