ICU Medical Primary IV Administration Set ICU Gravity 2 Ports 60 Drops / mL Drip Rate Without Fil...
| Item Id | 506872 |
| MF Id# | B9900-273 |
| Brand | ICU |
| Manufacturer | ICU Medical |
| Country of Origin | Unknown |
| Administration Method | Gravity |
| Application | Primary IV Administration Set |
| Connection Type | Rotating Male Luer Lock Connector |
| DEHP Indicator | DEHP-Free Tubing |
| Drip Rate | 60 Drops / mL Drip Rate |
| Filter | Without Filter |
| Flow Control Type | Roller Clamp |
| Injection Port Type Grouping | Standard Injection Port |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | Y |
| Lot_Tracking_Flag | N |
| Material | Medical Grade PVC, Non-Pyrogenic |
| Number of Ports | 2 Ports |
| On_Allocation | N |
| Port Type | Injection Y-Port |
| Sterility | Sterile |
| Supplier_ID | 3885046 |
| Tubing Length | 115 Inch Tubing |
| Tubing Length Range | 97 to 120 Inches |
| Type | Solution |
| UNSPSC Code | 42221609 |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
Features
- Custom
