Inteplast Group Produce Bags, 9 microns, 12" x 20", Clear, 875 Bags/Roll, 4 Rolls/Carton - CT/1 - IBS-PHMORE20NS-CT
| Item Id | 818696 |
| MF Id# | IBS-PHMORE20NS |
| Manufacturer | Inteplast Group |
| Country of Origin | United States |
| Application | Grocery |
| Closure | Tie |
| Color Family | Clear |
| Color(s) | Clear |
| Flat Pack/Roll | Roll |
| Global Product Type | POS Foodservice Bags |
| Grade | Medium-Duty |
| Height | 20" |
| Interpack Quantity Description | 875 Bags/Roll, 4 Rolls/Carton |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Material(s) | Plastic |
| On_Allocation | N |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Special Features | More Matters™ Graphic |
| Supplier_ID | 3784663 |
| Thickness | 9 microns |
| Total Recycled Content Percent | 0% |
| UNSPSC | 24111503 |
| Width | 12" |
Features
- Polyethylene bags hold a variety of self-serve grocery items: fresh fruit, fresh vegetables, candy, dried fruit, nuts, baked goods and more.
- Perforation-side easy-open design.

