Kent Precision Foods Thickened Beverage Thick-It® Clear Advantage® 8 oz. Bottle Apple Flavor Liquid IDDSI Level 2 Mildly Thick - Each - B455-L9044-EA
| Item Id | 803175 |
| MF Id# | B455-L9044 |
| Brand | Thick-It® Clear Advantage® |
| Manufacturer | Kent Precision Foods |
| Country of Origin | Unknown |
| Application | Thickened Beverage |
| Calories per Serving | 110 Calories |
| Calories per Serving Range | 101 to 200 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Flavor | Apple Flavor |
| Flavor Range | Fruit Flavor |
| IDDSI Consistency | IDDSI Level 2 Mildly Thick |
| Ingredients | Artesian Mineral Water, Apple Juice Concentrate, Contains 2% Or Less Of Each Of The Following: Xanthan Gum, Potassium Sorbate And Sodium Benzoate (To Preserve Freshness), Ascorbic Acid (Vitamin C) |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| Supplier_ID | 4360404 |
| UNSPSC Code | 42231806 |
| User | Adult / Children |
| User Group | Child to Adult |
| Volume | 8 oz. |
Features
- Made from 100% juice with added ingredients, Clear Advantage® Thickened Orange Juice Blend makes a full-flavored accompaniment to any meal or snack, no mixing or squeezing required
- Enjoy it chilled, over ice, or freeze it into a refreshing ice pop
- Works with contrast media
- Kosher and gluten free, Clear Advantage® Thickened Apple Juice provides 100% of the recommended daily allowance of vitamin C
- Thick-It® Clear Advantage® should only be used with children under the age of 12 in consultation with a physician
- Do not use Thick-It® Clear Advantage® with infants under the age of 2
- Thick-It®Clear Advantage® should only be used with children under the age of 12 in consultation with a physician
- Nectar consistency

