Mabis Healthcare Tympanic Ear Thermometer HealthSmart® Ear Probe Handheld - Each - 18-220-000-EA
| Item Id | 1053202 |
| MF Id# | 18-220-000 |
| Brand | HealthSmart® |
| Manufacturer | Mabis Healthcare |
| Country of Origin | Unknown |
| Accuracy | ± 0.2° F |
| Application | Tympanic Ear Thermometer |
| Display Type | Digital Display |
| HCPCS | E1399 (Disclaimer) |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Handheld |
| On_Allocation | N |
| Power Source | Battery |
| Probe Type | Ear Probe |
| Response Time | 1 Second Response |
| Supplier_ID | 4199451 |
| Temperature Range | 89.6°F to 108°F / 32°C to 42.2°C |
| UNSPSC Code | 42182201 |
Features
- Clinically accurate readings in seconds. This thermometer features up-to-date infrared technology to deliver the most accurate results. The visual fever alarm tells you when a fever is present.
- Measures ear, object and ambient (air) temperatures. This sleek thermometer includes three measurement modes for greater versatility.
- Hands-free lens cover dispenser helps prevent the spread of germs! You don’t have to touch these probe covers when attaching them to the thermometer
- Date and time stamp and 10-reading memory storage allow you to easily keep track of your progress

