Nestle Healthcare Nutrition Food and Beverage Thickener Resource® Thickenup® 6.4 Gram Individual Packet Unflavored Powder IDDSI Level 0 Thin - Each - 10043900225408-EA
| Item Id | 454359 |
| MF Id# | 10043900225408 |
| Brand | Resource® Thickenup® |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | Unknown |
| Application | Food and Beverage Thickener |
| Calories per Serving | 25 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Individual Packet |
| Container Type Range | Individual Packages |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4100 (Disclaimer) |
| IDDSI Consistency | IDDSI Level 0 Thin |
| Ingredients | Modified Corn Starch (May Contain Soy, Milk, Egg, and Wheat Due To Equipment Cross-Contact) |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Preparation | Powder |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 6.4 Gram Serving Size |
| Supplier_ID | 488193 |
| UNSPSC Code | 42231806 |
| User | Ages 3 Years and Up |
| User Group | Child to Adult |
| Volume | 6.4 Gram |
Features
- Thickens food and beverages
- Suitable for these diets: lactose intolerance, low-residue, kosher
- Works with contrast media
- Suitable for use with the IDDSI Framework © The International Dysphagia Diet Standardisation Initiative 2016 @http://iddsi.org/framework/ Refer to www.IDDSI.org for drink testing methods: 2-mildly thick, 3-moderately thick, 4-extremely thick
- Provides a consistency that meets National Dysphagia Diet (NDD) standards; nectar-like, honey-like, pudding-like
- Clinically shown to reduce the risk of aspiration in patients with oropharyngeal dysphagia
- Note: See individual product labels for ingredients, allergen statements, and indications for use
- BOOST BREEZE® does not thicken when used with RESOURCE® ThickenUp®
- Consistency Varies By Preparation

