Nestle Healthcare Nutrition Oral Supplement Boost Breeze® Orange / Peach / Wildberry Flavor Liquid 8 oz. Carton - Case of 24 - 00043900436456-CS
| Item Id | 1178532 |
| MF Id# | 00043900436456 |
| Brand | Boost Breeze® |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | Unknown |
| Administration Method | Oral |
| Application | Oral Supplement |
| Calories per Serving | 250 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Flavor | Orange / Peach / Wildberry Flavor |
| Flavor Range | Assorted Flavors |
| HCPCS | B4103 (Disclaimer) |
| Ingredients | Wildberry: Water, Sugar, Glucose Syrup, Whey Protein Isolate (Milk), And Less Than 2% Of Phosphoric Acid, Citric Acid, Vegetable Juice (Color), Orange: Water, Sugar, Glucose Syrup, Whey Protein Isolate (Milk), And Less Than 2% Of Phosphoric Acid, Citric Acid, Peach: Water, Sugar, Glucose Syrup, Whey Protein Isolate (Milk), And Less Than 2% Of Phosphoric Acid, Citric Acid |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | Y |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Nutrient Type | Protein |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| Supplier_ID | 488193 |
| UNSPSC Code | 42231801 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
Features
- Each 8 fl oz serving of Boost® Breeze clear-liquid nutritional drink provides 9 grams of high quality protein and 250 calories to help sustain energy and maintain muscle mass
- Boost® Breeze is gluten-free and is suitable for lactose intolerance (not for individuals with galactosemia)

