Ortho Clinical Diagnostics Drugs of Abuse Urinalysis Control Set MGC DAU® MGC Primary DAU Low Lev...
| Item Id | 1100687 |
| MF Id# | 100200 |
| Brand | MGC DAU® |
| Manufacturer | Ortho Clinical Diagnostics |
| Country of Origin | United States |
| Application | Control Set |
| Container Type | Vial |
| For Use With | For Validation of Drug of Abuse Assays in Human Urine |
| Form | Ready-to-Use Liquid |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Levels | Low Level / High Level |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Product Dating | McKesson Acceptable Dating: we will ship >= 60 days |
| Storage Requirements | Requires Refrigeration |
| Supplier_ID | 56178868 |
| Test Name | MGC Primary DAU |
| Test Type | Drugs of Abuse Urinalysis |
| UNSPSC Code | 41116147 |
| Volume | 2 X 3 X 5 mL |
Features
- The MGC Primary DAU Control Set consists of unassayed High and Low controls intended for use in the validation of drug of abuse assays in human urine
