PANTek Technologies LLC Food / Lab Scale Benchmark Scientific Digital LCD Display 120 Gram Capacity Chrome AC Power - Each - W3200120-EA
| Item Id | 1007922 |
| MF Id# | W3200120 |
| Brand | Benchmark Scientific |
| Manufacturer | PANTek Technologies LLC |
| Country of Origin | China |
| Application | Food / Lab Scale |
| Color | Chrome |
| Display Type | Digital LCD Display |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Platform Dimensions | 4-1/2 Inch Platform |
| Platform Type | Chamber Platform |
| Power Source | AC Power |
| Supplier_ID | 57171203 |
| UNSPSC Code | 41111502 |
| Weight Capacity | 120 Gram Capacity |
Features
- Easy in-lab calibration feature
- Accuris Precision balance quickly and accurately displays sample measurements on a large, backlit Digital LCD Display screen. Utilizing highly precise, gold plated ceramic capacitance sensors, these balances tare and stabilize quickly and provide reliable weight measurements within 0.001 grams
- Six models are available in the Precision Balance range, covering a wide range of maximum capacity requirements
- The smaller capacity models (120 g, 320 g, and 500 g) include a glass draft shield with 3 sliding doors for easy access the weighing chamber

