Seca Patient Monitor seca® 535 Spot Check and Vital Signs Monitoring NIPB, Pulse Rate, Oral Temperature AC Power / Battery Operated - Each - 5351010131-EA
| Item Id | 1163559 |
| MF Id# | 5351010131 |
| Brand | seca® 535 |
| Manufacturer | Seca |
| Country of Origin | Unknown |
| Application | Patient Monitor |
| Display Dimensions | 7 Inch Screen |
| Display Type | Touchscreen Display |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | Y |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Power Source | AC Power / Battery Operated |
| Supplier_ID | 487975 |
| Test Type | NIPB, Pulse Rate, Oral Temperature |
| Type | Spot Check and Vital Signs Monitoring |
| UNSPSC Code | 42181918 |
Features
- Essential vital signs measurement of blood pressure, pulse and oral temperature
- Easy-to-understand graphical presentation of the measurement results on the touchscreen monitor
- Large internal memory for up to 70,000 measurements
- Integrated lithium-ion battery in the monitor
- EMR-validated: transmit measured data directly to any Electronic Medical Record (EMR) system
- FILAC 3000 Oral Temperatrure

