Siemens Cardiac Marker / Immunoassay Master Curve Material Atellica® IM B-type Natriuretic Peptid...
| Item Id | 1112952 |
| MF Id# | 10995474 |
| Brand | Atellica® IM |
| Manufacturer | Siemens |
| Country of Origin | United States |
| Application | Master Curve Material |
| Container Type | Vial |
| For Use With | For Evaluating Atellica™ IM BNP Assay |
| Form | Lyophilized |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Levels | Level 1, 2, 3, 4, 5 |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Storage Requirements | Requires Refrigeration |
| Supplier_ID | 3849247 |
| Test Name | B-Type Natriuretic Peptide (BNP) |
| Test Type | Cardiac Marker / Immunoassay |
| UNSPSC Code | 41116107 |
| Volume | 5 X 1 mL |
Features
- The Atellica™ IM B-Type Natriuretic Peptide Master Curve Material (BNP MCM) is for in vitro diagnostic use for evaluating the Atellica™ IM BNP assay
- This material is intended to be run singly as unknown samples after a two-point calibration has been performed on the system
