Siemens Immunoassay Reagent Immulite® 2000 Bone Metabolism Intact Parathyroid Hormone (iPTH) For ...
| Item Id | 894667 |
| MF Id# | 10381441 |
| Brand | Immulite® 2000 |
| Manufacturer | Siemens |
| Country of Origin | United Kingdom |
| Application | Immunoassay Reagent |
| Container Type | Wedge |
| For Use With | For Immulite 2000 System |
| Form | Liquid |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Number of Tests | 200 Tests |
| On_Allocation | N |
| Sample Type | Serum / Plasma Sample |
| Storage Requirements | Requires Refrigeration |
| Supplier_ID | 3849247 |
| Test Method | Solid-phase Two-site Chemiluminescent Enzyme-labeled Immunometric Assay |
| Test Name | Intact Parathyroid Hormone (iPTH) |
| Test Type | Bone Metabolism |
| UNSPSC Code | 41116004 |
Features
- For in vitro diagnostic use with the IMMULITE 2000 Systems Analyzers - for the quantitative measurement of intact parathyroid hormone (parathyrin, PTH) in EDTA plasma and serum, as an aid in the differential diagnosis of hypercalcemia and hypocalcemia
- Incubation Cycles: 1 × 60 minutes
- Volume Required: 50 µL serum or plasma
