Siemens Master Curve Material Atellica® IM Folate Level 1, 2, 3, 4, 5, 6 6 X 1 mL
| Item Id | 1112955 |
| MF Id# | 10995575 |
| Brand | Atellica® IM |
| Manufacturer | Siemens |
| Country of Origin | United States |
| Application | Master Curve Material |
| Container Type | Vial |
| For Use With | For Evaluating the Atellica™ IM Fol Assay |
| Form | Lyophilized |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Levels | Level 1, 2, 3, 4, 5, 6 |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Storage Requirements | Requires Refrigeration |
| Supplier_ID | 3849247 |
| Test Name | Folate |
| UNSPSC Code | 41116107 |
| Volume | 6 X 1 mL |
Features
- The Atellica™ IM Folate Master Curve Material (Fol MCM) is for in vitro diagnostic use for evaluating the Atellica™ IM Fol assay; this material is intended to be run singly as unknown samples after a two-point calibration has been performed on the system
