Siemens Thyroid / Metabolic Assay Master Curve Material Atellica® IM Free Thyroxine (FT4) Level 1...
| Item Id | 1112956 |
| MF Id# | 10995590 |
| Brand | Atellica® IM |
| Manufacturer | Siemens |
| Country of Origin | United States |
| Application | Master Curve Material |
| Container Type | Vial |
| For Use With | For Verification of Calibration and Reportable Range of Atellica™ IM FT4 Assay |
| Form | Lyophilized |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Levels | Level 1, 2, 3, 4, 5, 6, 7 |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Storage Requirements | Requires Refrigeration |
| Supplier_ID | 3849247 |
| Test Name | Free Thyroxine (FT4) |
| Test Type | Thyroid / Metabolic Assay |
| UNSPSC Code | 41116107 |
| Volume | 7 X 1 mL |
Features
- The Atellica™ IM Free Thyroxine Master Curve Material (FT4 MCM) is for in vitro diagnostic use in the verification of calibration and reportable range of the Atellica™ IM FT4 assay
- The Atellica IM FT4 assay is traceable to an internal standard manufactured using U.S.P. (United States Pharmacopeia) material
