Smiths Medical ASD, Inc. IV Pump Set CADD® Pump Without Ports 125 - 250 mL / Hr Drip Rate Without...
| Item Id | 950424 |
| MF Id# | 21-7322-24 |
| Brand | CADD® |
| Manufacturer | Smiths Medical ASD, Inc. |
| Country of Origin | Mexico |
| Administration Method | Pump |
| Application | IV Pump Set |
| Back Check Valve | Back Check Valve |
| Connection Type | Rotating Luer Lock Connector |
| DEHP Indicator | DEHP-Free Tubing |
| Drip Rate | 125 - 250 mL / Hr Drip Rate |
| Filter | Without Filter |
| Flow Control Type | Pinch Clamp |
| For Use With | For use with CADD-Solis™, CADD-Legacy® and CADD-Prizm® Pumps |
| Injection Port Type Grouping | Without Port |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | Y |
| Lot_Tracking_Flag | N |
| Number of Ports | Without Ports |
| On_Allocation | N |
| Port Type | Without Port |
| Priming Volume | 2.3 mL Priming Volume |
| Spike Type | Universal Spike |
| Sterility | Sterile Fluid Path |
| Supplier_ID | 2054512 |
| Tubing Length | 78 Inch Tubing |
| Tubing Length Range | 73 to 96 Inches |
| Type | Solution |
| UNSPSC Code | 42221609 |
Features
- For CADD-Legacy®, CADD®-Solis model 2100 (all versions) model 2110 v1.0 and v2.0 pumps, and CADD®-Solis VIP model 2120 pumps
- 125 mL/hr to 250mL/hr Depending on Pump
- Flow Stop, Clamp

