Welch Allyn Electronic Probe Thermometer SureTemp® Rectal Veterinary Probe Handheld / Wall Mount - Each - 01690-201V-EA
| Item Id | 495521 |
| MF Id# | 01690-201V |
| Brand | SureTemp® |
| Manufacturer | Welch Allyn |
| Country of Origin | Mexico |
| Accuracy | ± 0.1° C / ± 0.2° F |
| Application | Electronic Probe Thermometer |
| Display Type | Digital Display |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Measuring Scale | Fahrenheit |
| Mounting Type | Handheld / Wall Mount |
| On_Allocation | N |
| Power Source | Battery |
| Probe Type | Rectal Veterinary Probe |
| Response Time | 10 Second Response |
| Supplier_ID | 487730 |
| Temperature Range | 80°F to 110°F |
| UNSPSC Code | 42182201 |
Features
- With 4 ft cord and rectal probe well
- Weight: 12.6 ounces (357 grams)
- Ambient Temperature Range: 50°F – 104°F (10°C – 40°C)
- Patient Temperature Range: 80°F – 110°F (26.7°C – 43.3°C)
- Power Source: (3) 1.5 VDC AA batteries
- Battery Life: Approx. 6,000 temperatures
- Warranty: 2-year limited instrument, 1-year limited probe, 90-day limited probe well

